SPLOST Report
State law (48-8-122) requires each county
and city to publish an annual special purpose local options
sales tax (SPLOST) report in their local newspaper and on their
website before December 31 annually.
SPLOST is an optional one percent county sales tax used to fund
capital outlay projects proposed by the county government and
participating qualified municipal governments. County and
municipal governments may not use SPLOST proceeds for operating
expenses or maintenance of a SPLOST project or any other county
or municipal facility or service. Technically, the SPLOST is
levied in what the law refers to as a special district
comprising the entire territory of the county calling for the
SPLOST.
2006 Report on Projects funded through Special Purpose Local Option Sales Tax, Turner County.
Sales Tax Referendum 4/2006-3/2012
Project | Original Estimated Cost | Revised Estimated Cost |
Prior Years Expenditures | Current Years Expenditures | Total | Est. % of Comp. |
County Roads & Bridges |
$1,836,000.00 | $2,984,983.00 | $2,479,447.00 | $503,536.00 | $2,984,483.00 | 100% |
Public Safety Vehicles | $306,000.00 | $370,326.00 | $370,326.00 | $0.00 | $370,326.00 | 100% |
County Buildings | $255,000.00 | $300,415.00 | $241,212.00 | $59,203.00 | $300,415.00 | 100% |
Library | $51,000.00 | $40,099.00 | $30,799.00 | $9,300.00 | $40,099.00 | 100% |
City of Ashburn | $1,887,000.00 | $1,981,396.00 | $1,981,396.00 | $9,300.00 | $1,981,396.00 | 100% |
City of Sycamore | $255,000.00 | $266,249.00 | $266,249.00 | $0.00 | $266,249.00 | 100% |
City of Rebecca | $255,000.00 | $266,249.00 | $266,249.00 | $0.00 | $266,249.00 | 100% |
Development Authority | $255,000.00 | $260,829.00 | $260,829.00 | $0.00 | $260,829.00 | 100% |
Sales Tax Referendum 4/2012-3/2018
Project | Original Estimated Cost | Revised Estimated Cost |
Recreational Facilities & Rolling Stock | Prior Year Expenditures | Current Year Expenditures | Est % of Comp. |
County Roads & Bridges |
$1,836,000.00 | $1,836,000.00 | $0.00 | $64,372.00 | $64,372.00 | 14% |
Public Safety Vehicles | $324,000.00 | $324,000.00 | $0.00 | $46,009.00 | $46,009.00 | 4% |
County Buildings | $270,000.00 | $270,000.00 | $0.00 | $42,018.00 | $42,018.00 | 16% |
Recreation Facility | $108,000.00 | $108,000.00 | $0.00 | $0.00 | $0.00 | 0% |
Library | $54,000.00 | $54,000.00 | $0.00 | $0.00 | $0.00 | 0% |
City of Ashburn | $1,998,000.00 | $1,998,000.00 | $85,199.00 | $331,992.00 | $417,192 | 21% |
City of Sycamore | $270,000.00 | $270,000.00 | $11,513.00 | $44,864.00 | $56,377.00 | 21% |
City of Rebecca | $270,000.00 | $270,000.00 | $11,513.00 | $44,864.00 | $56,377.00 | 21% |
Development Authority | $270,000.00 | $270,000.00 | $0.00 | $30,627.00 | $30,627.00 | 11% |
All projects remain on schedule for completion from the 2012 Special Purpose Local Option Sale Taxes issue which will end on March 31, 2018.